Model | 2023 champion EV 605Km flagship Plus |
manufacturer | BYD |
level | compact SUV |
Energy type | Pure electric |
Listing time | 2023.06 |
CLTC pure electric range (km) | 605 |
Fast charging time (hours) | 0.46 |
Slow charging time | |
Fast charge percentage | 30-80 |
Maximum power (kW) | 160 |
Maximum torque (N.m) | 330 |
Electric motor (Ps) | 218 |
Length * Width * Height (mm) | 4785*1890*1660 |
Body structure | 5 door 5 seat sedan |
Maximum speed (km/h) | 175 |
Official 0-100km/h acceleration (s) | |
Official 0-50km/h acceleration (s) | 4 |
Equivalent fuel consumption of electric energy (L/100km) | |
Length (mm) | 4785 |
Width (mm) | 1890 |
Height (mm) | 1660 |
Wheelbase (mm) | 2765 |
Front track width (mm) | 1630 |
Rear wheelbase (mm) | 1630 |
Minimum ground clearance under full load (mm) | |
Approach angle | 19 |
Departure angle | 22 |
Minimum turning radius (m) | 5.56 |
Body structure | SUV |
Door opening method | side door |
Number of car doors | 5 |
Seating capacity | 5 |
Rear compartment volume (L) | |
Wind resistance coefficient (Cd) | 0.211 |
Curb weight (kg) | 2050 |
Maximum fully loaded mass (kg) | 2425 |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (KW) | 160 |
Total power of electric motor (PS) | 218 |
Total torque of electric motor | 330 |
Maximum power of front motor | 160 |
Maximum torque of front motor | 330 |
Maximum power of rear motor | |
Maximum torque of rear motor | |
Number of drive motors | single |
Click Layout | Front |
Battery type | Ternary lithium battery |
CLTC pure electric range (km) | 605 |
Battery energy (kWh) | 87.04 |
Battery energy density (Wh/kg) | |
Power consumption per 100 kilometers (kWh/100km) | 12.8 |
Fast charging time (hours) | 0.46 |
Slow charging time (hours) | |
Fast charging capacity (%) | 30-80 |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Driving method | FWD |
Four wheel drive form | |
Front suspension type | Macpherson independent |
Rear suspension type | Twist beamfollower type |
Type of assistance | Electric Power |
Vehicle structure | Load-bearing |
Front brake type | Ventilated Disc |
Rear brake type | Disc |
Parking brake type | Electronic Parking Brake |
Front tire specifications | 235/50/R19 |
Rear tire specifications | 235/50/R19 |
Driver/passenger seat airbags | Driver/Passenger Seat |
Front/rear side airbags | Front |
Front/rear head airbags (air curtains) | Front/REAR |
Tire pressure monitoring function | Tire pressure alarm |
Shortage maintenance tire | |
Seat belt not fastened reminder | WHOLE CAR |
IS0FIX child seat interface | yes |
ABS anti lock system | yes |
Brake force distribution (EBD/CBC, etc.) | yes |
Brake Assist (EBA/BAS/BA, etc.) | yes |
Traction control (SAR/TCS/TRC, etc.) | yes |
Body stability control (ESC/ESP/DSC, etc.) | yes |
Lane departure warning system | yes |
Active braking, active safety system | yes |
Forward collision warning | yes |
Low speed driving warning | yes |
Road rescue call | yes |
Driving mode switching | sport |
Energy recovery system | yes |
Automatic parking | yes |
Uphill assistance | yes |
Variable suspension function | |
Variable steering ratio | |
Front/rear parking radar | Front/rear |
Driving assistance imaging | 360 panoramic image |
Number of cameras | 4 |
Number of ultrasonic radars | 12 |
Number of millimeter wave radars | |
Cruise system | Full speed adaptive cruise control |
Auxiliary driving level | L2 |
Reverse car side warning system | YES |
Satellite navigation | YES |
Navigation road condition information display | YES |
Parallel assistance | |
Lane keeping assistance system | YES |
Lane centered maintenance | YES |
Road traffic sign recognition | YES |
Automatic parking entry | YES |
Wheel material | aluminum alloy |
Electric trunk | YES |
Inductive trunk | YES |
Electric trunk position memory | YES |
Roof rack | YES |
Interior central locking | YES |
Key type | bluetooth key |
Keyless start system | yes |
Keyless entry function | Front |
Active closed grille air intake | |
Remote start function | YES |
Battery pre heating | yes |
Low beam light source | Led |
High beam light source | Led |
Lighting features | |
LED increasingly running lights | yes |
Adaptive high and low beams | yes |
Automatic headlights | yes |
Front headlight rain and fog mode | |
Headlamp height adjustable | yes |
Headlamp cleaning device | |
Delayed turn off of headlights | yes |
Skylight type | Openable panoramic sunroof |
Front/rear power windows | Front/rear |
One click window lifting function | whole car |
Window anti pinch function | yes |
Rear privacy glass | |
Interior vanity mirror | yes |
Rear wiper | YES |
Sensing wiper function | |
Exterior rearview mirror function | electric adjustment |
Central control color screen | Touch LCD screen |
Central control color screen SIZE | 15.6'' |