Model | Hongqi H5 2023 1.5T DCT Zhilian Flag Rhyme Edition | Hongqi H5 2023 2.0T Automatic Zhilian Flag Enjoy Edition |
Manufacturer | FAW Hongqi | FAW Hongqi |
Level | Mid-size car | Mid-size car |
Energy type | Gasoline | Gasoline |
Time to Market | 2022.07 | 2022.07 |
Engine | 1.5T 169 hp L4 | 2.0T 224 hp L4 |
Maximum power (kW) | 124(169Ps) | 165(224Ps) |
Maximum torque (n m) | 258 | 340 |
Gearbox | 7 gear double clutch | 8 blocking hand self-integration |
Length x width x height (mm) | 4988*1875*1470 | 4988x1875x1470 |
Body Structure | 4 -door 5 -seat sedan | 4 -door 5 -seat sedan |
Maximum speed (km/h) | 215 | 230 |
Official 100km acceleration time (s) | 9.5 | 7.8 |
WLTC (L/100km) | 6.2 | 6.4 |
Front tire size | 225/55 R17 | 225/55 R17 |
Rear tire size | 225/55 R17 | 225/55 R17 |
Driving assistance image | Reversing image icon | Reversing image icon |
Cruise system | Cruise control | Cruise control |
| - | Adaptive cruise |
| - | Full speed adaptive cruise |
Assistant Driving Level | - | L2 |
Driving mode selection |
|
|
|
|
|
| - | Exercise |
| - | ECO |
| - | Personalization |
| - | Standard comfort |
Skylight type | Panoramic skylight can be opened | Panoramic skylight can be opened |
Front seat function | - | Heating |
The size of the central control screen (inches) | 12.6 | 12.6 |
Number of speakers () | 6 | 8 |
Low beam | LED | LED |
High beam | LED | LED |
Daytime running lights | Standard | Standard |
Adaptive far and near light | - | Standard |
vehicle backup camera | reversing camera | reversing camera |
Radar | front/rear | front/rear |
Auto parking | N/A | Optional |
HUD | Optional | Optional |
remote engine/motor start | YES | YES |
Hill-start Assist Control | YES | YES |
Cruise Controlsystem | ACC | ACC |
driving assist system | L2 | L2 |
wireless charging for cell phone | N/A | N/A |
remote call | YES | YES |
cell phone APP remote control | YES | YES |
Electric Trunk | N/A | N/A |
A/C | automatic | automatic |