Availability: | |
---|---|
Quantity: | |
Buick Regal
Buick
The Buick all-new Regal continues to use three globally acclaimed engines from General Motors, including the 2.4L SIDI intelligent direct injection engine, which was once awarded the "2010 Ward Global Top 10 Engines", the economical and efficient 2.0L Ecotec engine, and the excellent 1.6T turbocharged engine. The all-new Regal achieves strong and surging power output, while also exhibiting excellent fuel consumption performance and low carbon emissions. Paired with the three engines is Buick's new generation 6-speed automatic transmission, which adopts VFS torque control solenoid valve and optimized oil circuit design, optimizing shifting smoothness and response speed, not only enriching driving pleasure, but also bringing better fuel economy with lower losses.
Specifications
Model | REGAL |
Manufacturer | SAIC-GM Buick |
Level | Midsize car |
Energy Type | Gasoline |
Time to market | 44601 |
Engine | 2.4L/L4/170hp |
Transmission | 6-speed Integrated manual and automatic |
Maximum engine power(kW) | 125 |
Maximum engine torque(N-m) | 225 |
Max. horsepower(PS) | 170 |
Max. torque(N-m) | 225 |
Max. motor horsepower(PS) | - |
Body Type | 4-door, 5-seat trim level |
Length×width×height(mm) | 4830×1856×1484 |
Wheelbase(mm) | 2737 |
Top speed(km/h) | 205 |
Official 0-100km/h acceleration(s) | 9.8 |
NEDC combined fuel consumption(L/100km) | 9 |
Body Type | |
Body Type | trim level |
Length(mm) | 4830 |
Width(mm) | 1856 |
Height(mm) | 1484 |
Wheelbase(mm) | 2737 |
Front wheelbase(mm) | 1585 |
Rear wheelbase(mm) | 1587 |
Weight(kg) | 1570 |
Number of doors(pcs) | 4 |
Number of seats(pcs) | 5 |
Fuel tank volume(L) | 70 |
Trunk volume(L) | 500 |
Maximum trunk volume(L) | - |
Engine | |
Engine Model | LE5 |
Displacement(mL) | 2384 |
Displacement abbreviation(L) | 2.4 |
Air intake form | Naturally aspirated |
Max. horsepower(PS) | 170 |
Maximum power(kW) | 125 |
Max. power speed(rpm) | 6400 |
Max. torque(N-m) | 225 |
Max. torque speed(rpm) | 4800 |
Cylinder arrangement type | In-Line |
Number of cylinders(pcs) | 4 |
Number of valves per cylinder(pcs) | 4 |
Compression ratio | -4 4 |
Air distribution mechanism | DOHC |
Bore(mm) | |
Stroke(mm) | - |
Engine specific technology | - |
Fuel form | Gasoline |
Fuel grade | 92 (formerly 93) |
Oil supply method | Multi-point EFI |
Cylinder head material | Aluminum |
Cylinder block material | Aluminum alloy |
Emission standard | National IV |