Availability: | |
---|---|
Quantity: | |
ID.4
Volkswagen
With the support of MEB platform and E3 electronic and electrical architecture, ID.4 CROZZ has a brand new intelligent cockpit, bringing users a new intelligent experience and advanced technological experience.
Digital instrument panel, suspended central control screen, AR-HUD augmented reality head up display screen, the first domestically produced brand, and intelligent interactive lighting system ID. Light forms the "three screens and one belt", achieving intelligent control, display, and interaction of the entire vehicle. AR-HUD fully plays the role of a thoughtful and intelligent navigator, able to intuitively display driving assistance and navigation guidance information on real road surfaces, elevating the interaction between the driver and the vehicle to new heights.
FAW Volkswagen has created a 360 ° full scenario charging service from home charging, public charging, to emergency charging.
Specifications
Basic parameters | |
manufacturers | FAW-Volkswagen |
level | compact SUV |
energy type | pure electric |
time to market | 2023.09 |
CLTC pure electric cruising range (km) | 600 |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 12.5 |
Fast charge percentage | 80 |
Maximum power (kW) | 150 |
Maximum torque (N·m) | 310 |
Motor (Ps) | 204 |
LWH(mm) | 4592*1852*1629 |
Body structure | 5-door 5-seater SUV |
Maximum speed(km/h) | 160 |
Official 0-100km/h acceleration (s) | - |
Official 0-50km/h acceleration (s) | 3.2 |
Electric energy equivalent fuel consumption (L/100km) | 1.62 |
body | |
Length (mm) | 4592 |
Width (mm) | 1852 |
height (mm) | 1629 |
Wheelbase (mm) | 2765 |
Front track(mm) | - |
Rear track(mm) | - |
Approach angle (°) | 18 |
Departure angle (°) | 19 |
Body structure | SUV |
Door opening method | side hinged door |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 512 |
Drag Coefficient (Cd) | 0.28 |
curb weight(kg) | 2130 |
Maximum full load mass (kg) | 2600 |
electric motor | |
motor type | Permanent magnet/synchronous |
Motor total power (KW) | 150 |
Motor total power (Ps) | 204 |
Motor total torque (N m) | 310 |
Maximum power of the front motor (kW) | - |
Front motor maximum torque (N m) | - |
Maximum power of rear motor (kW) | 150 |
Maximum torque of rear motor (N m) | 310 |
Number of drive motors | single motor |
Motor layout | rear |
Battery Type | Ternary lithium battery |
Battery brand | Times FAW |
battery cooling method | liquid cooling |
battery swap | not support |
CLTC pure electric cruising range (km) | 600 |
Battery energy (kWh) | 84.8 |
Battery energy density (Wh/kg) | 175 |
Power consumption per 100 kilometers (kWh/100km) | 14.3 |
Fast charging function | support |
Fast charging power (kW) | 100 |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 12.5 |
Quick charge capacity (%) | 80 |
gearbox | |
Number of gears | 1 |
gearbox type | fixed gear ratio gearbox |
Abbreviation | Electric vehicle single speed gearbox |
chassis steering | |
drive mode | rear drive |
four-wheel drive | - |
Central differential structure | - |
front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |
Assist type | electric assist |
Body structure | load-bearing |
wheel brake | |
Front Brake Type | Ventilated Disc |
rear brake type | Drum |
Parking Brake Type | electronic parking |
Front tire specification | 235/50 R20 |
rear tire specification | 255/45 R20 |
Spare tire specifications | none |