VW ID.6 is a pure electric 5-door 6-seats or 7 seats medium to large SUV.
Specifications
VW ID.6 CROZZ PRO | |
Model | ID.6 CROZZ PRO |
Basic Specifications | |
Colour | Blue, Orange, White , Gold, Purple |
Body Structure | 5 doors 7 seats SUV |
Length / Width / Height (mm) | 4891*1848*1679mm |
Weight(kg) | 2290 |
Wheelbase (mm) | 2965mm |
Performance Specifications | |
Fuel Type | Pure electric |
Dual Motor | / |
Motor type | Permanent Magnet/Synchronous |
Motor Power | 150kW / 204Ps |
Maximum Torque | 310N·m |
Top Speed | 160km/h |
Battery Type | Ternary lithium battery |
Battery Capacity | 84.8kWh |
Energy consumption | 14.4kW/h / 100km |
CLTC Range | 601km |
Transmission | Single-speed transmission for electric vehicles |
Drivetrain Type | RR |
Front Suspension Type | Independent MacPherson Suspension |
Rear Suspension Type | Five link independent suspension |
Brake System | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum brake |
Parking Brake System | EPB |
Front Tire Specifications | 235/50 R20 |
Rear Tire Specifications | 235/50 R20 |
Safety and Security Features | |
Front Airbag | Y |
Side Airbags (Front Row) | Y |
Side Airbags (Rear Row) | / |
Head Protection Air Curtain | Y |
Tire Pressure Monitor System | Y |
Alarm For Unfastened Belt (Front Row) | Y |
Alarm For Unfastened Belt (Rear Passengers) | Y |
Child Safety Seat ISOFIX Interface | Y |
Anti-lock Braking System (ABS) | Y |
Electric Brake Force Distribution (EBD/CBC,etc.) | Y |
Electronic Brake Assist(EBA/BAS/BA,etc.) | Y |
Traction Control System (ASR/TCS/TRC,etc.) | Y |
Body Stability Control (ESC/ESP/DSC,etc.) | Y |
Blind Spot Monitor (Side Assist) | Y |
Lane Departure Warning System | Y |
Autonomous Emergency Braking | Y |
Driver Fatigue Detection System | Y |
Central Locking System | Y |
Keyless Entry | Y |
Keyless Start | Y |
Remote Key | Y |
Driver Assist Features | |
Lane Keeping Assist System | Y |
Traffic Sign Recognition | Y |
Cruise | Y |
Full Speed Range Adaptive Cruise | Y |
Reversing Radar | Y |
Parking Image System | Y |
360° Panoramic Image | Y |
Autohold | Y |
Uphill Assist System | Y |
Automatic parking | Y |
Variable suspension function | / |